HiScore Types
Ranking for Longshlong
| General | |
|---|---|
| Combat | 21 |
| Total Level | 160 |
| Total Experience | 378,255 |
| Kills / Deaths | 0 / 0 |
| Title | Subscriber |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
23 | 6,948 |
Defense |
11 | 1,360 |
Strength |
27 | 10,716 |
Hits |
24 | 7,495 |
Ranged |
1 | 0 |
Prayer |
1 | 56 |
Magic |
1 | 0 |
Cooking |
1 | 0 |
Woodcut |
1 | 0 |
Fletching |
1 | 0 |
Fishing |
62 | 351,680 |
Firemaking |
1 | 0 |
Crafting |
1 | 0 |
Smithing |
1 | 0 |
Mining |
1 | 0 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
1 | 0 |
Statistics
| Statistic | Count |
|---|---|
| home_teleport_cast | 4 |
| item_351_catch | 194 |
| melee_damage_dealt | 1,163 |
| Bones Buried | 5 |
| Damage Taken | 124 |
| Total Fish Caught | 2,334 |
| Total Spells Cast | 4 |
| Coins from NPC Drops | 188 |
| Hits Healed | 34 |
| Raw Shrimps Caught | 438 |
| Tiles Walked | 3,457 |
| Coins from Trading | 5,000 |
| Coins from Market | 117,530 |
| Coins from Ground Pickup | 10 |
| Raw Tuna Caught | 1,117 |
| Raw Swordfish Caught | 585 |
| Chicken (Lvl:1) Killed | 251 |
| Man (Lvl:9) Killed | 27 |
Achievements
| Tier | Achievement | Description | Date Achieved |
|---|---|---|---|
| No achievements earned yet | |||
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD