HiScore Types
Ranking for Octopus
| General | |
|---|---|
| Combat | 117 |
| Total Level | 1076 |
| Total Experience | 58,816,383 |
| Kills / Deaths | 115 / 106 |
| Title | Subscriber |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
99 | 13,367,940 |
Defense |
99 | 13,755,542 |
Strength |
99 | 13,352,886 |
Hits |
99 | 13,152,220 |
Ranged |
75 | 1,219,236 |
Prayer |
65 | 450,994 |
Magic |
82 | 2,571,823 |
Cooking |
63 | 398,680 |
Woodcut |
37 | 27,950 |
Fletching |
45 | 62,560 |
Fishing |
55 | 166,920 |
Firemaking |
40 | 37,330 |
Crafting |
37 | 27,820 |
Smithing |
31 | 16,000 |
Mining |
24 | 7,740 |
Herblaw |
44 | 59,930 |
Agility |
30 | 13,828 |
Thieving |
52 | 126,984 |
Statistics
| Statistic | Count |
|---|---|
| Imp (Lvl:5) Killed | 14 |
| Jogre (Lvl:58) Killed | 3 |
| Lesser Demon (Lvl:79) Killed | 760 |
| Lesser Demon (Lvl:79) Killed | 1 |
| Man (Lvl:9) Killed | 58 |
| Melzar the mad (Lvl:45) Killed | 1 |
| mugger (Lvl:10) Killed | 38 |
| Ogre (Lvl:58) Killed | 1 |
| Ogre (Lvl:58) Killed | 3 |
| Otherworldly being (Lvl:66) Killed | 69 |
| Pirate (Lvl:27) Killed | 132 |
| Rat (Lvl:8) Killed | 2 |
| Rat (Lvl:13) Killed | 6,292 |
| Rat (Lvl:13) Killed | 2 |
| Scorpion (Lvl:21) Killed | 39 |
| skeleton (Lvl:21) Killed | 1 |
| skeleton (Lvl:31) Killed | 515 |
| skeleton (Lvl:25) Killed | 773 |
| skeleton (Lvl:31) Killed | 1 |
| skeleton (Lvl:54) Killed | 13 |
Achievements
| Tier | Achievement | Description | Date Achieved |
|---|---|---|---|
| No achievements earned yet | |||
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD