HiScore Types
Ranking for Big Joe Egan
| General | |
|---|---|
| Combat | 54 |
| Total Level | 278 |
| Total Experience | 2,459,564 |
| Kills / Deaths | 12 / 19 |
| Title | Subscriber |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
40 | 38,439 |
Defense |
30 | 13,518 |
Strength |
78 | 1,709,802 |
Hits |
67 | 588,406 |
Ranged |
50 | 109,399 |
Prayer |
1 | 0 |
Magic |
1 | 0 |
Cooking |
1 | 0 |
Woodcut |
1 | 0 |
Fletching |
1 | 0 |
Fishing |
1 | 0 |
Firemaking |
1 | 0 |
Crafting |
1 | 0 |
Smithing |
1 | 0 |
Mining |
1 | 0 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
1 | 0 |
Statistics
| Statistic | Count |
|---|---|
| cow (Lvl:8) Killed | 42 |
| Darkwizard (Lvl:13) Killed | 4 |
| Deadly Red spider (Lvl:36) Killed | 10 |
| farmer (Lvl:15) Killed | 2 |
| Total Herblaw Secondaries Picked Up | 7 |
| Giant (Lvl:37) Killed | 112 |
| Giant Spider (Lvl:8) Killed | 3 |
| Limpwurt Root Picked Up | 7 |
| Goblin (Lvl:7) Killed | 247 |
| Guard (Lvl:28) Killed | 7 |
| Gunthor the Brave (Lvl:37) Killed | 48 |
| Hobgoblin (Lvl:32) Killed | 23 |
| Man (Lvl:9) Killed | 1,480 |
| mugger (Lvl:10) Killed | 15 |
| Pirate (Lvl:27) Killed | 2,539 |
| Rat (Lvl:8) Killed | 3 |
| Rat (Lvl:13) Killed | 914 |
| Scorpion (Lvl:21) Killed | 2 |
| skeleton (Lvl:21) Killed | 1 |
| skeleton (Lvl:25) Killed | 2 |
Achievements
| Tier | Achievement | Description | Date Achieved |
|---|---|---|---|
| No achievements earned yet | |||
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD