HiScore Types
Total Confuse spells cast
| Rank | Username | Count |
|---|---|---|
| 1 | Ckmoon | 1,782 |
| 2 | Only Bans | 394 |
| 3 | YUpiter LT | 130 |
| 4 | Thirstiest | 97 |
| 5 | Based Mage | 66 |
| 6 | YOTAPOWER | 60 |
| 7 | God Complex | 58 |
| 8 | Mx Vicious | 39 |
| 9 | P K G O D | 37 |
| 10 | Krismaxxed | 32 |
| 11 | The Orracle | 29 |
| 12 | Sjx3 | 27 |
| 13 | Kimb0w | 24 |
| 14 | Xersite | 24 |
| 15 | Mamba Jr | 20 |
| 16 | Magic Jammu | 20 |
| 17 | Good Grief | 18 |
| 18 | Rafal2 | 18 |
| 19 | Brodmastr4 | 18 |
| 20 | Nickischeese | 17 |
Magic