HiScore Types
Total leather items crafted
| Rank | Username | Count |
|---|---|---|
| 1 | Nfg | 1,285 |
| 2 | Skruzde | 1,053 |
| 3 | R3DDY | 1,019 |
| 4 | Sir Lancelot | 948 |
| 5 | Badboy666 | 902 |
| 6 | Nuolipoika | 897 |
| 7 | Centsless | 767 |
| 8 | Miika Sumis | 643 |
| 9 | Teapot | 574 |
| 10 | W H I T E | 566 |
| 11 | Voleur | 518 |
| 12 | Pika Boe | 478 |
| 13 | Assblaster | 461 |
| 14 | MrNube15 | 440 |
| 15 | Rev4 | 436 |
| 16 | Quest33 | 429 |
| 17 | Legacy7 | 416 |
| 18 | Sutsko | 402 |
| 19 | Skulltrocity | 401 |
| 20 | K1yo | 400 |
Crafting