HiScore Types
Ranking for Strength
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1841 | Xfer | 1 | 0 |
| 1842 | Xlll | 1 | 0 |
| 1843 | Xyla | 1 | 0 |
| 1844 | Yzyy | 1 | 0 |
| 1845 | Zoso | 1 | 0 |
| 1846 | 1312 | 1 | 0 |
| 1847 | 1987 | 1 | 0 |
| 1848 | 2 Ip | 1 | 0 |
| 1849 | 280g | 1 | 0 |
| 1850 | 33zz | 1 | 0 |
| 1851 | Alolo | 1 | 0 |
| 1852 | Angel | 1 | 0 |
| 1853 | Arrow | 1 | 0 |
| 1854 | Artio | 1 | 0 |
| 1855 | Asahi | 1 | 0 |
| 1856 | Banka | 1 | 0 |
| 1857 | Bartk | 1 | 0 |
| 1858 | Benby | 1 | 0 |
| 1859 | Big G | 1 | 0 |
| 1860 | Blaam | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD