HiScore Types
Ranking for Woodcut
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1681 | Mr Pimp | 1 | 0 |
| 1682 | Mr Popo | 1 | 0 |
| 1683 | MrBonks | 1 | 0 |
| 1684 | MrFinny | 1 | 0 |
| 1685 | Mzle121 | 1 | 0 |
| 1686 | Nan Bus | 1 | 0 |
| 1687 | Nan Hub | 1 | 0 |
| 1688 | Nap Sac | 1 | 0 |
| 1689 | Noctfin | 1 | 0 |
| 1690 | Notfood | 1 | 0 |
| 1691 | Nulleri | 1 | 0 |
| 1692 | Numbaa1 | 1 | 0 |
| 1693 | O M N I | 1 | 0 |
| 1694 | Ogkilla | 1 | 0 |
| 1695 | Ogodsod | 1 | 0 |
| 1696 | Oh Yes | 1 | 0 |
| 1697 | Omega 3 | 1 | 0 |
| 1698 | On Gang | 1 | 0 |
| 1699 | OpenRSC | 1 | 0 |
| 1700 | P I K E | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD