HiScore Types
Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1661 | Dagestan | 1 | 0 |
| 1662 | Daisybot | 1 | 0 |
| 1663 | Dangdude | 1 | 0 |
| 1664 | Darkpunk | 1 | 0 |
| 1665 | Darkzero | 1 | 0 |
| 1666 | Defekt7x | 1 | 0 |
| 1667 | Demethor | 1 | 0 |
| 1668 | Dions190 | 1 | 0 |
| 1669 | Dj Chill | 1 | 0 |
| 1670 | Djs Bank | 1 | 0 |
| 1671 | Donestan | 1 | 0 |
| 1672 | Donjaddi | 1 | 0 |
| 1673 | Dont Bot | 1 | 0 |
| 1674 | Draisson | 1 | 0 |
| 1675 | Drfisher | 1 | 0 |
| 1676 | Duckkurt | 1 | 0 |
| 1677 | Duelser2 | 1 | 0 |
| 1678 | Dumb Guy | 1 | 0 |
| 1679 | Dunkmist | 1 | 0 |
| 1680 | Ebonlade | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD