HiScore Types
Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1501 | Nap Sac | 1 | 0 |
| 1502 | Nathaxe | 1 | 0 |
| 1503 | Noctfin | 1 | 0 |
| 1504 | Notfood | 1 | 0 |
| 1505 | Noxling | 1 | 0 |
| 1506 | Nulleri | 1 | 0 |
| 1507 | Numbaa1 | 1 | 0 |
| 1508 | O M N I | 1 | 0 |
| 1509 | Ogkilla | 1 | 0 |
| 1510 | Ogodsod | 1 | 0 |
| 1511 | Oh Yes | 1 | 0 |
| 1512 | Oh Fish | 1 | 0 |
| 1513 | Omega 3 | 1 | 0 |
| 1514 | OpenRSC | 1 | 0 |
| 1515 | P I K E | 1 | 0 |
| 1516 | Package | 1 | 0 |
| 1517 | Paktard | 1 | 0 |
| 1518 | Panenka | 1 | 0 |
| 1519 | Pat Old | 1 | 0 |
| 1520 | Pauline | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD