HiScore Types
Ranking for Woodcut
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1481 | Shadow | 1 | 0 |
| 1482 | Shad0w | 1 | 0 |
| 1483 | Shared | 1 | 0 |
| 1484 | Shield | 1 | 0 |
| 1485 | Shiggy | 1 | 0 |
| 1486 | Sibban | 1 | 0 |
| 1487 | Sidney | 1 | 0 |
| 1488 | Sifkaz | 1 | 0 |
| 1489 | Siswet | 1 | 0 |
| 1490 | So Chu | 1 | 0 |
| 1491 | Sorrow | 1 | 0 |
| 1492 | Soulus | 1 | 0 |
| 1493 | Spider | 1 | 0 |
| 1494 | Stiffy | 1 | 0 |
| 1495 | Stiizy | 1 | 0 |
| 1496 | Strong | 1 | 0 |
| 1497 | Stsixe | 1 | 0 |
| 1498 | Stylen | 1 | 0 |
| 1499 | Syrena | 1 | 0 |
| 1500 | S3ller | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD