HiScore Types
Ranking for Woodcut
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1441 | Mammon | 1 | 0 |
| 1442 | Martin | 1 | 0 |
| 1443 | Medici | 1 | 0 |
| 1444 | Mighty | 1 | 0 |
| 1445 | Minerr | 1 | 0 |
| 1446 | Mini14 | 1 | 0 |
| 1447 | Mojada | 1 | 0 |
| 1448 | Mothra | 1 | 0 |
| 1449 | MrHeff | 1 | 0 |
| 1450 | Mumrik | 1 | 0 |
| 1451 | Muninn | 1 | 0 |
| 1452 | Muskle | 1 | 0 |
| 1453 | M0saik | 1 | 0 |
| 1454 | M0thra | 1 | 0 |
| 1455 | Nick99 | 1 | 0 |
| 1456 | Nimdas | 1 | 0 |
| 1457 | Octane | 1 | 0 |
| 1458 | Oh Yes | 1 | 0 |
| 1459 | On God | 1 | 0 |
| 1460 | Orlyyy | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD