HiScore Types
Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1401 | Fifties | 1 | 0 |
| 1402 | Filburt | 1 | 0 |
| 1403 | Fisherz | 1 | 0 |
| 1404 | FishMax | 1 | 0 |
| 1405 | Flotsam | 1 | 0 |
| 1406 | Forties | 1 | 0 |
| 1407 | Ft Bank | 1 | 0 |
| 1408 | G Ready | 1 | 0 |
| 1409 | G T F O | 1 | 0 |
| 1410 | Geeeert | 1 | 0 |
| 1411 | Gemaras | 1 | 0 |
| 1412 | GhostGG | 1 | 0 |
| 1413 | Godlike | 1 | 0 |
| 1414 | Godly T | 1 | 0 |
| 1415 | Gordawg | 1 | 0 |
| 1416 | Gormarg | 1 | 0 |
| 1417 | Gotenks | 1 | 0 |
| 1418 | Grimnir | 1 | 0 |
| 1419 | H Y P E | 1 | 0 |
| 1420 | H 1 L O | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD