HiScore Types
Ranking for Prayer
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1321 | G N B | 1 | 0 |
| 1322 | G S P | 1 | 0 |
| 1323 | G 0 D | 1 | 0 |
| 1324 | Ghost | 1 | 0 |
| 1325 | Ghoul | 1 | 0 |
| 1326 | Giant | 1 | 0 |
| 1327 | Glove | 1 | 0 |
| 1328 | Gnome | 1 | 0 |
| 1329 | Godly | 1 | 0 |
| 1330 | Gronk | 1 | 0 |
| 1331 | Guard | 1 | 0 |
| 1332 | Guild | 1 | 0 |
| 1333 | Havoc | 1 | 0 |
| 1334 | Huhuu | 1 | 0 |
| 1335 | I D F | 1 | 0 |
| 1336 | I Suk | 1 | 0 |
| 1337 | Iions | 1 | 0 |
| 1338 | Jammy | 1 | 0 |
| 1339 | Janet | 1 | 0 |
| 1340 | Jogre | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD