HiScore Types
Ranking for Thieving
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1281 | Nan Hub | 1 | 0 |
| 1282 | Nap Sac | 1 | 0 |
| 1283 | Nathaxe | 1 | 0 |
| 1284 | Newfear | 1 | 0 |
| 1285 | Noctfin | 1 | 0 |
| 1286 | Notfood | 1 | 0 |
| 1287 | Noxling | 1 | 0 |
| 1288 | Nulleri | 1 | 0 |
| 1289 | Numbaa1 | 1 | 0 |
| 1290 | O M N I | 1 | 0 |
| 1291 | O R L Y | 1 | 0 |
| 1292 | Ogkilla | 1 | 0 |
| 1293 | Ogodsod | 1 | 0 |
| 1294 | Oh Yes | 1 | 0 |
| 1295 | Oh Fish | 1 | 0 |
| 1296 | Omega 3 | 1 | 0 |
| 1297 | On Gang | 1 | 0 |
| 1298 | OpenRSC | 1 | 0 |
| 1299 | P I K E | 1 | 0 |
| 1300 | Package | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD