HiScore Types
Ranking for Woodcut
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1261 | Sevvy | 1 | 0 |
| 1262 | Shawn | 1 | 0 |
| 1263 | Shoei | 1 | 0 |
| 1264 | Shree | 1 | 0 |
| 1265 | Silu7 | 1 | 0 |
| 1266 | Sir N | 1 | 0 |
| 1267 | Six19 | 1 | 0 |
| 1268 | Slave | 1 | 0 |
| 1269 | Smack | 1 | 0 |
| 1270 | So Ju | 1 | 0 |
| 1271 | Squid | 1 | 0 |
| 1272 | Stakz | 1 | 0 |
| 1273 | Steve | 1 | 0 |
| 1274 | Sthyy | 1 | 0 |
| 1275 | Stolt | 1 | 0 |
| 1276 | Sunde | 1 | 0 |
| 1277 | Sword | 1 | 0 |
| 1278 | T J D | 1 | 0 |
| 1279 | Tapsa | 1 | 0 |
| 1280 | TBAGZ | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD