HiScore Types
Ranking for Woodcut
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1221 | N A G | 1 | 0 |
| 1222 | N H H | 1 | 0 |
| 1223 | Names | 1 | 0 |
| 1224 | Nanne | 1 | 0 |
| 1225 | Nisti | 1 | 0 |
| 1226 | Nuhzy | 1 | 0 |
| 1227 | Nysos | 1 | 0 |
| 1228 | Nzane | 1 | 0 |
| 1229 | Ohyes | 1 | 0 |
| 1230 | Ouchy | 1 | 0 |
| 1231 | P R O | 1 | 0 |
| 1232 | P U G | 1 | 0 |
| 1233 | Parsa | 1 | 0 |
| 1234 | Party | 1 | 0 |
| 1235 | Penix | 1 | 0 |
| 1236 | Pepsi | 1 | 0 |
| 1237 | Pknju | 1 | 0 |
| 1238 | Poosh | 1 | 0 |
| 1239 | Posty | 1 | 0 |
| 1240 | Pussy | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD