HiScore Types
Ranking for Woodcut
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1141 | Deetz | 1 | 0 |
| 1142 | Demon | 1 | 0 |
| 1143 | Diva2 | 1 | 0 |
| 1144 | Dlawk | 1 | 0 |
| 1145 | Drain | 1 | 0 |
| 1146 | Drake | 1 | 0 |
| 1147 | Drama | 1 | 0 |
| 1148 | Du Ma | 1 | 0 |
| 1149 | Duper | 1 | 0 |
| 1150 | Dwarf | 1 | 0 |
| 1151 | D0gma | 1 | 0 |
| 1152 | Ee Sh | 1 | 0 |
| 1153 | Eevil | 1 | 0 |
| 1154 | Enkil | 1 | 0 |
| 1155 | Ess H | 1 | 0 |
| 1156 | Ezrah | 1 | 0 |
| 1157 | E621e | 1 | 0 |
| 1158 | Felix | 1 | 0 |
| 1159 | Firez | 1 | 0 |
| 1160 | Freki | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD