HiScore Types
Ranking for Woodcut
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1121 | Blaam | 1 | 0 |
| 1122 | Bozz1 | 1 | 0 |
| 1123 | Broly | 1 | 0 |
| 1124 | Buy3r | 1 | 0 |
| 1125 | B3anz | 1 | 0 |
| 1126 | Cargo | 1 | 0 |
| 1127 | Cashy | 1 | 0 |
| 1128 | Chaos | 1 | 0 |
| 1129 | Circe | 1 | 0 |
| 1130 | Clean | 1 | 0 |
| 1131 | Codes | 1 | 0 |
| 1132 | Colon | 1 | 0 |
| 1133 | Comma | 1 | 0 |
| 1134 | Criss | 1 | 0 |
| 1135 | Cucks | 1 | 0 |
| 1136 | D A P | 1 | 0 |
| 1137 | Daddy | 1 | 0 |
| 1138 | Daria | 1 | 0 |
| 1139 | Death | 1 | 0 |
| 1140 | Deetz | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD