HiScore Types
Ranking for Woodcut
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1081 | Welp | 1 | 0 |
| 1082 | Wife | 1 | 0 |
| 1083 | Wish | 1 | 0 |
| 1084 | Wuan | 1 | 0 |
| 1085 | Xben | 1 | 0 |
| 1086 | Xden | 1 | 0 |
| 1087 | Xfen | 1 | 0 |
| 1088 | Xfer | 1 | 0 |
| 1089 | Xhen | 1 | 0 |
| 1090 | Xken | 1 | 0 |
| 1091 | Xlll | 1 | 0 |
| 1092 | Xyla | 1 | 0 |
| 1093 | Ytti | 1 | 0 |
| 1094 | Yven | 1 | 0 |
| 1095 | Yzyy | 1 | 0 |
| 1096 | ZATU | 1 | 0 |
| 1097 | Zion | 1 | 0 |
| 1098 | Zoop | 1 | 0 |
| 1099 | Zoso | 1 | 0 |
| 1100 | 1312 | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD