HiScore Types
Ranking for Fletching
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1041 | Afk 105 | 1 | 0 |
| 1042 | Afk 110 | 1 | 0 |
| 1043 | AL ZUTT | 1 | 0 |
| 1044 | Alerion | 1 | 0 |
| 1045 | Alistar | 1 | 0 |
| 1046 | Andrius | 1 | 0 |
| 1047 | Anninna | 1 | 0 |
| 1048 | Antmann | 1 | 0 |
| 1049 | Artemus | 1 | 0 |
| 1050 | Assist2 | 1 | 0 |
| 1051 | Assist3 | 1 | 0 |
| 1052 | Asterix | 1 | 0 |
| 1053 | Avalonz | 1 | 0 |
| 1054 | B U N Z | 1 | 0 |
| 1055 | Bad Lad | 1 | 0 |
| 1056 | Bambano | 1 | 0 |
| 1057 | Bambono | 1 | 0 |
| 1058 | Bank Jr | 1 | 0 |
| 1059 | Bankers | 1 | 0 |
| 1060 | Bank420 | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD