HiScore Types
Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1021 | Shawn | 1 | 0 |
| 1022 | Shoei | 1 | 0 |
| 1023 | Shree | 1 | 0 |
| 1024 | Silu7 | 1 | 0 |
| 1025 | Sir N | 1 | 0 |
| 1026 | Six19 | 1 | 0 |
| 1027 | Slave | 1 | 0 |
| 1028 | Smack | 1 | 0 |
| 1029 | So Ju | 1 | 0 |
| 1030 | Squid | 1 | 0 |
| 1031 | Stakz | 1 | 0 |
| 1032 | Steve | 1 | 0 |
| 1033 | Sthyy | 1 | 0 |
| 1034 | Stolt | 1 | 0 |
| 1035 | Strac | 1 | 0 |
| 1036 | Stuck | 1 | 0 |
| 1037 | Sunde | 1 | 0 |
| 1038 | Sword | 1 | 0 |
| 1039 | Sydao | 1 | 0 |
| 1040 | S41yu | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD