HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 1001 | Tonkki | 1 | 4 | 0.25 |
| 1002 | El Patronn | 1 | 18 | 0.06 |
| 1003 | Mad Lad | 1 | 30 | 0.03 |
| 1004 | Rad Lad | 1 | 5 | 0.20 |
| 1005 | W | 1 | 15 | 0.07 |
| 1006 | Box King | 1 | 4 | 0.25 |
| 1007 | Ri Sol Ju | 1 | 0 | 1.00 |
| 1008 | LaZee | 1 | 0 | 1.00 |
| 1009 | Excon | 1 | 6 | 0.17 |
| 1010 | Ringsting | 1 | 0 | 1.00 |
| 1011 | Michigan99 | 1 | 1 | 1.00 |
| 1012 | 3 Hit U | 1 | 13 | 0.08 |
| 1013 | Mz | 1 | 5 | 0.20 |
| 1014 | Bonk Exe | 1 | 2 | 0.50 |
| 1015 | Avalonz | 1 | 2 | 0.50 |
| 1016 | Denzel | 1 | 7 | 0.14 |
| 1017 | Morpheuss | 1 | 2 | 0.50 |
| 1018 | OrBiTz MaGiK | 1 | 1 | 1.00 |
| 1019 | B7892 | 1 | 40 | 0.03 |
| 1020 | Roze | 1 | 26 | 0.04 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD