HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 981 | Tree King OG | 1 | 9 | 0.11 |
| 982 | White P Hats | 1 | 2 | 0.50 |
| 983 | Wittel0l | 1 | 14 | 0.07 |
| 984 | Whitemonster | 1 | 6 | 0.17 |
| 985 | Also Based | 1 | 2 | 0.50 |
| 986 | Mediumdaddy | 1 | 53 | 0.02 |
| 987 | J A U R O | 1 | 0 | 1.00 |
| 988 | Flash | 1 | 5 | 0.20 |
| 989 | Grave Digger | 1 | 3 | 0.33 |
| 990 | SliPPrSniFFr | 1 | 7 | 0.14 |
| 991 | Felix Sonic | 1 | 7 | 0.14 |
| 992 | Boxing Queen | 1 | 1 | 1.00 |
| 993 | KingJames | 1 | 14 | 0.07 |
| 994 | Checkmeit | 1 | 0 | 1.00 |
| 995 | Teapot | 1 | 22 | 0.05 |
| 996 | RHelenius | 1 | 5 | 0.20 |
| 997 | Mfg | 1 | 34 | 0.03 |
| 998 | Krismaxxed | 1 | 10 | 0.10 |
| 999 | Kondisko | 1 | 0 | 1.00 |
| 1000 | Lootin Bank | 1 | 2 | 0.50 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD