HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 881 | Honoka | 2 | 26 | 0.08 |
| 882 | Supra GTX | 2 | 61 | 0.03 |
| 883 | Puissant | 2 | 90 | 0.02 |
| 884 | Turinabol | 2 | 13 | 0.15 |
| 885 | Savagely | 2 | 3 | 0.67 |
| 886 | Difir | 2 | 25 | 0.08 |
| 887 | Shakira | 2 | 23 | 0.09 |
| 888 | Scragy | 2 | 38 | 0.05 |
| 889 | Everton | 2 | 127 | 0.02 |
| 890 | Shadow Mage | 2 | 5 | 0.40 |
| 891 | Scrap | 2 | 22 | 0.09 |
| 892 | Rabbo | 2 | 87 | 0.02 |
| 893 | P E D R O | 2 | 4 | 0.50 |
| 894 | Jd N Weed | 2 | 4 | 0.50 |
| 895 | G | 2 | 4 | 0.50 |
| 896 | Gaylord | 2 | 1 | 2.00 |
| 897 | U K R I | 2 | 119 | 0.02 |
| 898 | Experia | 2 | 34 | 0.06 |
| 899 | Abcme | 2 | 57 | 0.04 |
| 900 | Unkn0wn | 2 | 0 | 2.00 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD