HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 861 | Original G | 2 | 50 | 0.04 |
| 862 | Mythical | 2 | 2 | 1.00 |
| 863 | Burt Box | 2 | 4 | 0.50 |
| 864 | Ultrameit | 2 | 9 | 0.22 |
| 865 | Nickischeese | 2 | 10 | 0.20 |
| 866 | Who Run It | 2 | 0 | 2.00 |
| 867 | ShroomCloud | 2 | 0 | 2.00 |
| 868 | StoneboyO | 2 | 22 | 0.09 |
| 869 | Gimme Dat GP | 2 | 20 | 0.10 |
| 870 | GhostfireGG | 2 | 70 | 0.03 |
| 871 | Eusebio | 2 | 5 | 0.40 |
| 872 | Knarren | 2 | 21 | 0.10 |
| 873 | Stake Fugga | 2 | 4 | 0.50 |
| 874 | Laande | 2 | 12 | 0.17 |
| 875 | Ravedan | 2 | 0 | 2.00 |
| 876 | Kondimurdja | 2 | 10 | 0.20 |
| 877 | Gf 1v1 | 2 | 69 | 0.03 |
| 878 | Dante Wilder | 2 | 5 | 0.40 |
| 879 | Classickang | 2 | 51 | 0.04 |
| 880 | Testosteroni | 2 | 10 | 0.20 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD