HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 741 | Mr Nasland | 3 | 44 | 0.07 |
| 742 | Sly Steeler | 3 | 14 | 0.21 |
| 743 | Vaahtoplli | 3 | 5 | 0.60 |
| 744 | 2ft3 | 3 | 8 | 0.38 |
| 745 | King Tupac | 3 | 82 | 0.04 |
| 746 | Mason Rahl | 3 | 34 | 0.09 |
| 747 | Khazard | 3 | 10 | 0.30 |
| 748 | Second Char | 3 | 22 | 0.14 |
| 749 | GG | 3 | 5 | 0.60 |
| 750 | Web | 3 | 25 | 0.12 |
| 751 | Laggy | 3 | 1 | 3.00 |
| 752 | I George I | 3 | 1 | 3.00 |
| 753 | J Snakehole | 3 | 9 | 0.33 |
| 754 | Bank Of Morp | 3 | 13 | 0.23 |
| 755 | Rent A Bear | 3 | 2 | 1.50 |
| 756 | Zhou | 3 | 24 | 0.13 |
| 757 | Todo | 3 | 8 | 0.38 |
| 758 | Doto | 3 | 2 | 1.50 |
| 759 | Light | 3 | 1 | 3.00 |
| 760 | Fatma | 3 | 3 | 1.00 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD