HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 681 | Zittruh | 5 | 4 | 1.25 |
| 682 | 0wn Ya N0w | 5 | 40 | 0.13 |
| 683 | Kukkakaali | 5 | 3 | 1.67 |
| 684 | Bonked | 5 | 4 | 1.25 |
| 685 | Chronic Bolt | 5 | 6 | 0.83 |
| 686 | Rassel | 5 | 4 | 1.25 |
| 687 | Youth Elegy | 5 | 9 | 0.56 |
| 688 | Noregret | 4 | 22 | 0.18 |
| 689 | Ozark | 4 | 4 | 1.00 |
| 690 | MrFinny | 4 | 22 | 0.18 |
| 691 | Zyzz Jr | 4 | 9 | 0.44 |
| 692 | Rpgjod | 4 | 55 | 0.07 |
| 693 | Tuna Tim | 4 | 1 | 4.00 |
| 694 | Ed Ed N Eddy | 4 | 7 | 0.57 |
| 695 | Whodini | 4 | 3 | 1.33 |
| 696 | Lhaung Wang | 4 | 7 | 0.57 |
| 697 | Gutter Rat | 4 | 3 | 1.33 |
| 698 | Vaahtopalli | 4 | 26 | 0.15 |
| 699 | AddisonUk | 4 | 3 | 1.33 |
| 700 | SoundBlaster | 4 | 3 | 1.33 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD