HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 661 | Subsets | 5 | 3 | 1.67 |
| 662 | Max Power | 5 | 18 | 0.28 |
| 663 | Pr3d4t0r | 5 | 8 | 0.63 |
| 664 | Goldn Teachr | 5 | 84 | 0.06 |
| 665 | I Aint | 5 | 6 | 0.83 |
| 666 | 3 Hit Pls | 5 | 11 | 0.45 |
| 667 | Weed N Jd | 5 | 2 | 2.50 |
| 668 | C R 3 3 P | 5 | 4 | 1.25 |
| 669 | Pig Farmer | 5 | 26 | 0.19 |
| 670 | Whitegirl | 5 | 69 | 0.07 |
| 671 | Natmor | 5 | 2 | 2.50 |
| 672 | Based Mage | 5 | 52 | 0.10 |
| 673 | Redox | 5 | 10 | 0.50 |
| 674 | S P L FATHER | 5 | 2 | 2.50 |
| 675 | Step Daddy | 5 | 35 | 0.14 |
| 676 | Duttien | 5 | 12 | 0.42 |
| 677 | Lish | 5 | 1 | 5.00 |
| 678 | Boxing Bot | 5 | 6 | 0.83 |
| 679 | Chick | 5 | 1 | 5.00 |
| 680 | DespisedIcon | 5 | 81 | 0.06 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD