HiScore Types
Ranking for Herblaw
| Rank | Username | Level | Experience |
|---|---|---|---|
| 621 | Mumin | 1 | 0 |
| 622 | Muted | 1 | 0 |
| 623 | Myomy | 1 | 0 |
| 624 | N A G | 1 | 0 |
| 625 | N H H | 1 | 0 |
| 626 | N Ler | 1 | 0 |
| 627 | Names | 1 | 0 |
| 628 | Nanne | 1 | 0 |
| 629 | Nisti | 1 | 0 |
| 630 | Nuhzy | 1 | 0 |
| 631 | Nysos | 1 | 0 |
| 632 | Nzane | 1 | 0 |
| 633 | Ohyes | 1 | 0 |
| 634 | Orlyy | 1 | 0 |
| 635 | Ouchy | 1 | 0 |
| 636 | Ozark | 1 | 0 |
| 637 | P R O | 1 | 0 |
| 638 | P U G | 1 | 0 |
| 639 | Parsa | 1 | 0 |
| 640 | Party | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD