HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 601 | Lil Bub | 6 | 50 | 0.12 |
| 602 | Im A Fisher | 6 | 5 | 1.20 |
| 603 | Lvl5 M 4 G 3 | 6 | 1 | 6.00 |
| 604 | Xfen | 6 | 15 | 0.40 |
| 605 | Kurwaa | 6 | 4 | 1.50 |
| 606 | Dstraken | 6 | 25 | 0.24 |
| 607 | Umaduabltch | 6 | 18 | 0.33 |
| 608 | AntiTerror | 6 | 14 | 0.43 |
| 609 | Tesehki | 6 | 10 | 0.60 |
| 610 | L3s G3ddion | 6 | 4 | 1.50 |
| 611 | P H A T | 6 | 15 | 0.40 |
| 612 | Sniffies | 6 | 24 | 0.25 |
| 613 | Taurine | 6 | 7 | 0.86 |
| 614 | 99 Def | 6 | 2 | 3.00 |
| 615 | Hita2 | 6 | 14 | 0.43 |
| 616 | Helper | 6 | 9 | 0.67 |
| 617 | Savage | 6 | 28 | 0.21 |
| 618 | Insert Name | 6 | 35 | 0.17 |
| 619 | Lenalort | 6 | 32 | 0.19 |
| 620 | Oki | 6 | 13 | 0.46 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD