HiScore Types
Ranking for Agility
| Rank | Username | Level | Experience |
|---|---|---|---|
| 541 | Kiyot | 1 | 0 |
| 542 | Knull | 1 | 0 |
| 543 | Knytt | 1 | 0 |
| 544 | Koopa | 1 | 0 |
| 545 | Koppi | 1 | 0 |
| 546 | Kraby | 1 | 0 |
| 547 | Kubbz | 1 | 0 |
| 548 | Kukks | 1 | 0 |
| 549 | KYR12 | 1 | 0 |
| 550 | K44LI | 1 | 0 |
| 551 | Laggy | 1 | 0 |
| 552 | Lasse | 1 | 0 |
| 553 | LaZee | 1 | 0 |
| 554 | Learn | 1 | 0 |
| 555 | Lessu | 1 | 0 |
| 556 | Light | 1 | 0 |
| 557 | Limyu | 1 | 0 |
| 558 | Lions | 1 | 0 |
| 559 | LSDAT | 1 | 0 |
| 560 | Lucki | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD