HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 541 | 6Seven | 8 | 97 | 0.08 |
| 542 | Klovni | 8 | 20 | 0.40 |
| 543 | Cmdr | 8 | 0 | 8.00 |
| 544 | Assblaster | 8 | 11 | 0.73 |
| 545 | Mikehawk01 | 8 | 11 | 0.73 |
| 546 | R S C | 8 | 14 | 0.57 |
| 547 | Magenta | 7 | 7 | 1.00 |
| 548 | Rabbolini | 7 | 9 | 0.78 |
| 549 | Tomster D | 7 | 15 | 0.47 |
| 550 | Eddie Murphy | 7 | 10 | 0.70 |
| 551 | Muckman | 7 | 27 | 0.26 |
| 552 | Mayne | 7 | 23 | 0.30 |
| 553 | Headache | 7 | 6 | 1.17 |
| 554 | El Vinny | 7 | 19 | 0.37 |
| 555 | Haezeus | 7 | 23 | 0.30 |
| 556 | Sticky | 7 | 42 | 0.17 |
| 557 | YUpiter LT | 7 | 54 | 0.13 |
| 558 | La Cour Pk | 7 | 14 | 0.50 |
| 559 | Runnerman | 7 | 17 | 0.41 |
| 560 | Schnauzer | 7 | 20 | 0.35 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD