HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 521 | Kushbreath | 8 | 27 | 0.30 |
| 522 | H E R B | 8 | 17 | 0.47 |
| 523 | Smol Pker | 8 | 39 | 0.21 |
| 524 | Roboscv | 8 | 12 | 0.67 |
| 525 | Box | 8 | 18 | 0.44 |
| 526 | The Magpie | 8 | 1 | 8.00 |
| 527 | DGK ALL DAY | 8 | 14 | 0.57 |
| 528 | F R 0 G 3 R | 8 | 13 | 0.62 |
| 529 | Bubz | 8 | 26 | 0.31 |
| 530 | Yoohoo Mage | 8 | 0 | 8.00 |
| 531 | Praybeast | 8 | 39 | 0.21 |
| 532 | Tjommi | 8 | 95 | 0.08 |
| 533 | Hl R A E T H | 8 | 0 | 8.00 |
| 534 | Opm | 8 | 7 | 1.14 |
| 535 | Marshmallow | 8 | 103 | 0.08 |
| 536 | W A C K O | 8 | 4 | 2.00 |
| 537 | Burt Box | 8 | 3 | 2.67 |
| 538 | Xersite | 8 | 45 | 0.18 |
| 539 | Idopushups | 8 | 69 | 0.12 |
| 540 | Sailor Moon | 8 | 40 | 0.20 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD