HiScore Types
Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 461 | Leeves | 6 | 606 |
| 462 | Rexbee | 6 | 606 |
| 463 | Shlerp | 6 | 606 |
| 464 | Ch3rryz | 6 | 606 |
| 465 | Kylling | 6 | 606 |
| 466 | Toddler | 6 | 606 |
| 467 | Zz GriMM | 6 | 606 |
| 468 | 1337Kiss | 6 | 606 |
| 469 | EXECUTION | 6 | 606 |
| 470 | Woody Main | 6 | 606 |
| 471 | Flesh Wound | 6 | 606 |
| 472 | Prototype X | 6 | 606 |
| 473 | 2many Tatt2 | 6 | 606 |
| 474 | Caveman Mode | 6 | 606 |
| 475 | Lightdragon4 | 6 | 606 |
| 476 | Sydni | 6 | 576 |
| 477 | TBAGZ | 6 | 576 |
| 478 | Dunslaf | 6 | 576 |
| 479 | Juniorr | 6 | 576 |
| 480 | Mirra Elita | 6 | 576 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD