HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 461 | B R O T H Er | 11 | 6 | 1.83 |
| 462 | Krykov | 11 | 7 | 1.57 |
| 463 | MkostaDM | 11 | 49 | 0.22 |
| 464 | STL Bricked | 11 | 3 | 3.67 |
| 465 | Marrkson | 11 | 69 | 0.16 |
| 466 | Saved Data | 11 | 55 | 0.20 |
| 467 | Kill Miners | 11 | 14 | 0.79 |
| 468 | P1nk Smither | 11 | 28 | 0.39 |
| 469 | Reynaa | 11 | 6 | 1.83 |
| 470 | Silvi | 11 | 72 | 0.15 |
| 471 | King B | 11 | 17 | 0.65 |
| 472 | Chef Harls | 11 | 11 | 1.00 |
| 473 | John Rambo | 11 | 1 | 11.00 |
| 474 | GuessWho | 10 | 4 | 2.50 |
| 475 | E N V Y | 10 | 7 | 1.43 |
| 476 | Goku80 | 10 | 6 | 1.67 |
| 477 | Tapsa | 10 | 2 | 5.00 |
| 478 | Lightdragon4 | 10 | 38 | 0.26 |
| 479 | Bonkki | 10 | 5 | 2.00 |
| 480 | Penance | 10 | 4 | 2.50 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD