HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 401 | Coal Ore | 15 | 27 | 0.56 |
| 402 | Yoohoos 3 | 15 | 20 | 0.75 |
| 403 | Young Gun 72 | 15 | 8 | 1.88 |
| 404 | Y | 15 | 22 | 0.68 |
| 405 | Black Rock | 14 | 28 | 0.50 |
| 406 | Tiger K | 14 | 126 | 0.11 |
| 407 | Lioness | 14 | 29 | 0.48 |
| 408 | Soda P0p Jr | 14 | 11 | 1.27 |
| 409 | AZZ HOE | 14 | 9 | 1.56 |
| 410 | Cow Go Moo | 14 | 1 | 14.00 |
| 411 | Ez Harls | 14 | 15 | 0.93 |
| 412 | Xbow Harls | 14 | 20 | 0.70 |
| 413 | Pkaa Dude Jr | 14 | 23 | 0.61 |
| 414 | Dolf | 14 | 18 | 0.78 |
| 415 | IcyKing | 14 | 97 | 0.14 |
| 416 | Telathon | 14 | 24 | 0.58 |
| 417 | Jerk Krew | 14 | 79 | 0.18 |
| 418 | Yoohoos New3 | 14 | 24 | 0.58 |
| 419 | Pangtjohei | 14 | 102 | 0.14 |
| 420 | B O O N E R | 13 | 3 | 4.33 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD