HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 341 | Kim Ju Ae | 19 | 5 | 3.80 |
| 342 | Carnage | 19 | 3 | 6.33 |
| 343 | Names | 19 | 13 | 1.46 |
| 344 | Alpha 33 | 19 | 5 | 3.80 |
| 345 | Puppetmaster | 19 | 56 | 0.34 |
| 346 | Eddie Bravo | 19 | 1 | 19.00 |
| 347 | Jacek | 19 | 5 | 3.80 |
| 348 | 32 Coupe | 18 | 127 | 0.14 |
| 349 | Chatty | 18 | 6 | 3.00 |
| 350 | Deci | 18 | 103 | 0.17 |
| 351 | Walls | 18 | 29 | 0.62 |
| 352 | S3nd It | 18 | 156 | 0.12 |
| 353 | Loba | 18 | 20 | 0.90 |
| 354 | Errand | 18 | 10 | 1.80 |
| 355 | Gaara | 18 | 25 | 0.72 |
| 356 | Destructos | 18 | 18 | 1.00 |
| 357 | Ang3l0ftw | 18 | 3 | 6.00 |
| 358 | Intejag | 18 | 20 | 0.90 |
| 359 | God Complex | 18 | 67 | 0.27 |
| 360 | Pipuli | 18 | 82 | 0.22 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD