HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 321 | Gelatello | 21 | 4 | 5.25 |
| 322 | Belt | 21 | 12 | 1.75 |
| 323 | Uh Oh Based | 21 | 15 | 1.40 |
| 324 | ZATU | 21 | 30 | 0.70 |
| 325 | Josh | 21 | 15 | 1.40 |
| 326 | Johncoolbro | 21 | 40 | 0.53 |
| 327 | Pure Rafal | 21 | 7 | 3.00 |
| 328 | The Big Kunt | 21 | 14 | 1.50 |
| 329 | R3DDY | 20 | 13 | 1.54 |
| 330 | Jumphimv2 | 20 | 43 | 0.47 |
| 331 | Meltdown | 20 | 0 | 20.00 |
| 332 | 2 Defence | 20 | 18 | 1.11 |
| 333 | Noxling | 20 | 23 | 0.87 |
| 334 | G0y P0wer | 20 | 28 | 0.71 |
| 335 | Jeremy Jamm | 20 | 3 | 6.67 |
| 336 | Salamat Po | 20 | 2 | 10.00 |
| 337 | Dj Bilbo | 20 | 48 | 0.42 |
| 338 | Steak Harls | 19 | 14 | 1.36 |
| 339 | W1ck3d W4yz | 19 | 43 | 0.44 |
| 340 | Kimbo Slave | 19 | 34 | 0.56 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD