HiScore Types
Ranking for Smithing
| Rank | Username | Level | Experience |
|---|---|---|---|
| 2801 | S A F A R I | 1 | 0 |
| 2802 | S T Y L I N | 1 | 0 |
| 2803 | S Y D N E Y | 1 | 0 |
| 2804 | Savage Bank | 1 | 0 |
| 2805 | Sell Helper | 1 | 0 |
| 2806 | Sells Mager | 1 | 0 |
| 2807 | Sells Miner | 1 | 0 |
| 2808 | Sentkrewbro | 1 | 0 |
| 2809 | Severedvein | 1 | 0 |
| 2810 | Shakermaker | 1 | 0 |
| 2811 | ShroomCloud | 1 | 0 |
| 2812 | Sinterklaas | 1 | 0 |
| 2813 | Six Six Six | 1 | 0 |
| 2814 | Skinny John | 1 | 0 |
| 2815 | Soda P0p Jr | 1 | 0 |
| 2816 | Sohos Tears | 1 | 0 |
| 2817 | Son Of Sara | 1 | 0 |
| 2818 | Soulcrusher | 1 | 0 |
| 2819 | Spiderqueen | 1 | 0 |
| 2820 | Spike Ricen | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD