HiScore Types
Ranking for Crafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 2801 | Rotten Tuna | 1 | 0 |
| 2802 | Roy Jones | 1 | 0 |
| 2803 | Rsc In 2005 | 1 | 0 |
| 2804 | Run Forrest | 1 | 0 |
| 2805 | S A F A R I | 1 | 0 |
| 2806 | S T Y L I N | 1 | 0 |
| 2807 | S Y D N E Y | 1 | 0 |
| 2808 | Savage Bank | 1 | 0 |
| 2809 | Sell Helper | 1 | 0 |
| 2810 | Sells Mager | 1 | 0 |
| 2811 | Sentkrewbro | 1 | 0 |
| 2812 | Severedvein | 1 | 0 |
| 2813 | ShroomCloud | 1 | 0 |
| 2814 | Sinterklaas | 1 | 0 |
| 2815 | Six Six Six | 1 | 0 |
| 2816 | Skinny John | 1 | 0 |
| 2817 | Soda P0p Jr | 1 | 0 |
| 2818 | Sohos Tears | 1 | 0 |
| 2819 | Son Of Sara | 1 | 0 |
| 2820 | Soulcrusher | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD