HiScore Types
Ranking for Agility
| Rank | Username | Level | Experience |
|---|---|---|---|
| 2421 | TRUMP 2029 | 1 | 0 |
| 2422 | Trupk3r Jr | 1 | 0 |
| 2423 | Tsar Argen | 1 | 0 |
| 2424 | Ttmageiron | 1 | 0 |
| 2425 | Ttmagerule | 1 | 0 |
| 2426 | Tuna Wound | 1 | 0 |
| 2427 | Turbotoddy | 1 | 0 |
| 2428 | Tw1n4rr0wz | 1 | 0 |
| 2429 | TzHard Cok | 1 | 0 |
| 2430 | U Know Joe | 1 | 0 |
| 2431 | U N Asshoe | 1 | 0 |
| 2432 | Uncle Dana | 1 | 0 |
| 2433 | UncleGorum | 1 | 0 |
| 2434 | Undertaker | 1 | 0 |
| 2435 | Unforeseen | 1 | 0 |
| 2436 | Universals | 1 | 0 |
| 2437 | Unkn0wn Pk | 1 | 0 |
| 2438 | Upsidedown | 1 | 0 |
| 2439 | Usian Bolt | 1 | 0 |
| 2440 | V E G E TA | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD