HiScore Types
Ranking for Smithing
| Rank | Username | Level | Experience |
|---|---|---|---|
| 2341 | Kalahommii | 1 | 0 |
| 2342 | Kalajuttui | 1 | 0 |
| 2343 | Kalapuikko | 1 | 0 |
| 2344 | Kalimotxoo | 1 | 0 |
| 2345 | Kalimotxxo | 1 | 0 |
| 2346 | Kanepimees | 1 | 0 |
| 2347 | Karmachael | 1 | 0 |
| 2348 | Kermaperse | 1 | 0 |
| 2349 | Kidleejohn | 1 | 0 |
| 2350 | King Green | 1 | 0 |
| 2351 | King K00PA | 1 | 0 |
| 2352 | King Tupac | 1 | 0 |
| 2353 | Kingjunior | 1 | 0 |
| 2354 | Kryptosrsc | 1 | 0 |
| 2355 | Kukkakaali | 1 | 0 |
| 2356 | Kum Wizard | 1 | 0 |
| 2357 | Kushbreath | 1 | 0 |
| 2358 | Largedaddy | 1 | 0 |
| 2359 | Legacy2264 | 1 | 0 |
| 2360 | Lhaung Won | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD