HiScore Types
Ranking for Agility
| Rank | Username | Level | Experience |
|---|---|---|---|
| 2341 | Proxicity1 | 1 | 0 |
| 2342 | Puddin Pop | 1 | 0 |
| 2343 | Puke Feast | 1 | 0 |
| 2344 | Pure Range | 1 | 0 |
| 2345 | PureMaster | 1 | 0 |
| 2346 | Purple Man | 1 | 0 |
| 2347 | Pur3 Magus | 1 | 0 |
| 2348 | Quintilian | 1 | 0 |
| 2349 | Qummy Sock | 1 | 0 |
| 2350 | Rabbo Xmas | 1 | 0 |
| 2351 | Rakeistaja | 1 | 0 |
| 2352 | Range Shop | 1 | 0 |
| 2353 | Reapercrew | 1 | 0 |
| 2354 | Red Sector | 1 | 0 |
| 2355 | Retrospect | 1 | 0 |
| 2356 | Rev 2 Init | 1 | 0 |
| 2357 | Rocketman1 | 1 | 0 |
| 2358 | Rolleygang | 1 | 0 |
| 2359 | Rum N Coke | 1 | 0 |
| 2360 | Rune Merch | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD