HiScore Types
Ranking for Thieving
| Rank | Username | Level | Experience |
|---|---|---|---|
| 2281 | Kaevurmati | 1 | 0 |
| 2282 | Kalahommii | 1 | 0 |
| 2283 | Kalajuttui | 1 | 0 |
| 2284 | Kalapuikko | 1 | 0 |
| 2285 | Kalimotxoo | 1 | 0 |
| 2286 | Kalimotxxo | 1 | 0 |
| 2287 | Kanepimees | 1 | 0 |
| 2288 | Karmachael | 1 | 0 |
| 2289 | Kermaperse | 1 | 0 |
| 2290 | Kidleejohn | 1 | 0 |
| 2291 | King Green | 1 | 0 |
| 2292 | King K00PA | 1 | 0 |
| 2293 | King Tupac | 1 | 0 |
| 2294 | Kingjcscar | 1 | 0 |
| 2295 | Kingjunior | 1 | 0 |
| 2296 | Kryptosrsc | 1 | 0 |
| 2297 | Kukkakaali | 1 | 0 |
| 2298 | Kum Wizard | 1 | 0 |
| 2299 | Kushbreath | 1 | 0 |
| 2300 | Largedaddy | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD