HiScore Types
Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 201 | Xaddyx | 47 | 37 | 1.27 |
| 202 | I C E | 46 | 67 | 0.69 |
| 203 | A I | 46 | 4 | 11.50 |
| 204 | Wahey | 46 | 12 | 3.83 |
| 205 | P6 Bank | 46 | 39 | 1.18 |
| 206 | K I L L A | 45 | 88 | 0.51 |
| 207 | AddyDaddy | 44 | 79 | 0.56 |
| 208 | Not The Mom | 44 | 77 | 0.57 |
| 209 | Xben | 43 | 26 | 1.65 |
| 210 | Tinkimaton | 43 | 36 | 1.19 |
| 211 | 000000 | 43 | 38 | 1.13 |
| 212 | P K G O D | 43 | 45 | 0.96 |
| 213 | Kukkis | 43 | 51 | 0.84 |
| 214 | Lumby Sender | 42 | 41 | 1.02 |
| 215 | Noetra | 42 | 155 | 0.27 |
| 216 | Bad Lad | 42 | 67 | 0.63 |
| 217 | Transporter | 42 | 9 | 4.67 |
| 218 | Reines | 42 | 31 | 1.35 |
| 219 | Deadly Sins | 42 | 34 | 1.24 |
| 220 | 1HitWonder | 41 | 30 | 1.37 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD