HiScore Types
Ranking for Ranged
| Rank | Username | Level | Experience |
|---|---|---|---|
| 2101 | NWo TYGER | 1 | 0 |
| 2102 | O D I U M | 1 | 0 |
| 2103 | Ogsodgsd1 | 1 | 0 |
| 2104 | Onering20 | 1 | 0 |
| 2105 | Only Feet | 1 | 0 |
| 2106 | Only Nans | 1 | 0 |
| 2107 | Oxtomilak | 1 | 0 |
| 2108 | P A P E R | 1 | 0 |
| 2109 | P E D R O | 1 | 0 |
| 2110 | P R I D E | 1 | 0 |
| 2111 | P 3 D R O | 1 | 0 |
| 2112 | Padre Pio | 1 | 0 |
| 2113 | Panda9000 | 1 | 0 |
| 2114 | PapaKorun | 1 | 0 |
| 2115 | Papilloma | 1 | 0 |
| 2116 | PKHotShot | 1 | 0 |
| 2117 | Plandemic | 1 | 0 |
| 2118 | Pptoucher | 1 | 0 |
| 2119 | Precisi0n | 1 | 0 |
| 2120 | Predators | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD