HiScore Types
Ranking for Crafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 2101 | Proxicity | 1 | 0 |
| 2102 | Pucker Up | 1 | 0 |
| 2103 | Punishers | 1 | 0 |
| 2104 | PyroFiend | 1 | 0 |
| 2105 | P1nk Mine | 1 | 0 |
| 2106 | Rage Quit | 1 | 0 |
| 2107 | Ramathorn | 1 | 0 |
| 2108 | Rat Guard | 1 | 0 |
| 2109 | Rave Bank | 1 | 0 |
| 2110 | Real Kana | 1 | 0 |
| 2111 | Register2 | 1 | 0 |
| 2112 | Register3 | 1 | 0 |
| 2113 | Reines123 | 1 | 0 |
| 2114 | RENT A KB | 1 | 0 |
| 2115 | RHelenius | 1 | 0 |
| 2116 | Rikkathon | 1 | 0 |
| 2117 | Ringsting | 1 | 0 |
| 2118 | Ringymate | 1 | 0 |
| 2119 | Rnod Nobo | 1 | 0 |
| 2120 | Rob Cross | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD