HiScore Types
Ranking for Thieving
| Rank | Username | Level | Experience |
|---|---|---|---|
| 2081 | Tellmywhy | 1 | 0 |
| 2082 | Terrorble | 1 | 0 |
| 2083 | Test12121 | 1 | 0 |
| 2084 | The Blake | 1 | 0 |
| 2085 | The Goose | 1 | 0 |
| 2086 | The Vault | 1 | 0 |
| 2087 | Thirty508 | 1 | 0 |
| 2088 | Tiffiancy | 1 | 0 |
| 2089 | Tippukivi | 1 | 0 |
| 2090 | Tomster D | 1 | 0 |
| 2091 | Tomster M | 1 | 0 |
| 2092 | Tordenpus | 1 | 0 |
| 2093 | Trap Lord | 1 | 0 |
| 2094 | Tree Tree | 1 | 0 |
| 2095 | Trifuser2 | 1 | 0 |
| 2096 | Tru Miner | 1 | 0 |
| 2097 | Tsugenoai | 1 | 0 |
| 2098 | Turinabol | 1 | 0 |
| 2099 | Tyger NWo | 1 | 0 |
| 2100 | Type Shlt | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD