HiScore Types
Ranking for Crafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 2081 | Only Feet | 1 | 0 |
| 2082 | Only Nans | 1 | 0 |
| 2083 | Oxtomilak | 1 | 0 |
| 2084 | P A P E R | 1 | 0 |
| 2085 | P E D R O | 1 | 0 |
| 2086 | P K G O D | 1 | 0 |
| 2087 | P R I D E | 1 | 0 |
| 2088 | P 3 D R O | 1 | 0 |
| 2089 | Padre Pio | 1 | 0 |
| 2090 | Panda9000 | 1 | 0 |
| 2091 | PapaKorun | 1 | 0 |
| 2092 | Papilloma | 1 | 0 |
| 2093 | PKHotShot | 1 | 0 |
| 2094 | Plandemic | 1 | 0 |
| 2095 | Pptoucher | 1 | 0 |
| 2096 | Praybeast | 1 | 0 |
| 2097 | Precisi0n | 1 | 0 |
| 2098 | Predators | 1 | 0 |
| 2099 | Preordain | 1 | 0 |
| 2100 | Proud Boy | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD