HiScore Types
Ranking for Agility
| Rank | Username | Level | Experience |
|---|---|---|---|
| 2061 | Trifuser2 | 1 | 0 |
| 2062 | Tru Miner | 1 | 0 |
| 2063 | Tsugenoai | 1 | 0 |
| 2064 | Turinabol | 1 | 0 |
| 2065 | Tyger NWo | 1 | 0 |
| 2066 | Type Shlt | 1 | 0 |
| 2067 | Uber Eats | 1 | 0 |
| 2068 | Ugotcrabs | 1 | 0 |
| 2069 | Ukaijinuo | 1 | 0 |
| 2070 | UNCLE SAM | 1 | 0 |
| 2071 | V U L V A | 1 | 0 |
| 2072 | Vatupassi | 1 | 0 |
| 2073 | Vb Gutz X | 1 | 0 |
| 2074 | Vent Krew | 1 | 0 |
| 2075 | W A C K O | 1 | 0 |
| 2076 | W I G G O | 1 | 0 |
| 2077 | W R A T H | 1 | 0 |
| 2078 | Wait 4 Me | 1 | 0 |
| 2079 | Walkerman | 1 | 0 |
| 2080 | West Bank | 1 | 0 |
Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
KD